Snooker League "A"
Snooker/Dominoe Teams
"D"TEAM

Dominoe League
| D STONE | A STONE |
| G JOLLY | G GOODEN |
| R CARTMELL | M ARNONE |
| A ARNONE | F GREEN |
| R PARKINGTON | S CARTLIDGE |
| N SMITH | F O TOOLE |
| S CARTMELL | C ARNONE |
| C MAWMAN | C RHODES |
| A CHARNLEY |
| TEAM |
| Orchard "A" |
| St Pauls "A" |
| Catholic"A" |
| Ewood"A" |
| Free Gardeners |
| Mill Hill "D" |
| Catholic "B" |
| Furthergate "B" |
| Orchard "B" |
| P | W | D | L | P |
| 14 | 14 | 0 | 11 | |
| 12 | 9 | 3 | 82 | |
| 12 | 8 | 4 | 76 | |
| 12 | 5 | 7 | 63 | |
| 12 | 4 | 8 | 61 | |
| 14 | 5 | 9 | 60 | |
| 12 | 6 | 6 | 60 | |
| 12 | 4 | 8 | 57 | |
| 12 | 3 | 9 | 49 | |
| TEAM |
| Orchard "A" |
| Mill Hill "D" |
| Free Gardeners |
| Orchard "B" |
| Furthergate "B" |
| Catholic "A" |
| Catholic "B" |
| St Pauls "A" |
| Ewood "A" |
| Furthergate "B" | Catholic "B" |
| Free Gardeners "A" | Orchard "B" |
| Orchard "A" | Mill Hill "D" |
| Catholic "A" | BYE |
| Ewood "A" | St Pauls "A" |
FEB 16th
.
FEB 23rd
| St Pauls "A" | Catholic "A" |
| Orchard B | Furthergate "B" |
| BYE | Orchard "A" |
| Catholic "B" | Ewood "A" |
| Mill Hill "D" | Free Gardeners A |
MAR 1st
MAR 8th
| P | W | D | L | Pt |
| 14 | 11 | 1 | 2 | 55 |
| 12 | 9 | 3 | 0 | 48 |
| 14 | 8 | 1 | 5 | 45 |
| 12 | 7 | 3 | 2 | 44 |
| 12 | 3 | 3 | 6 | 35 |
| 12 | 5 | 2 | 5 | 34 |
| 12 | 2 | 3 | 7 | 29 |
| 12 | 2 | 1 | 9 | 26 |
| 12 | 0 | 1 | 11 | 19 |